This is the complete ZRA specific duty rate schedule for used vehicles imported into Zambia, effective 2025 - passenger cars, goods vehicles, buses and motorcycles, across both age bands. Use these tables to find the exact duty by type, engine size or weight and age, or use our vehicle import duty calculator for an instant lookup. The calculator also has a Total Landed Cost mode that estimates the full import cost beyond just duty.
You can also download the full 2026 rate sheet as a PDF to save, print or share on WhatsApp.
Note: These rates bundle customs duty, excise duty, VAT (16%), motor vehicle fee, ASYCUDA processing fee, and motor vehicle surtax 2 into a single figure. Carbon emission surtax is added separately - see the table at the bottom.
5+ year old vehicles (most common)
The majority of cars imported into Zambia are over 5 years old. These are the rates you will most likely use.
Sedan (5+ years)
Engine Capacity | Specific Duty |
|---|---|
1000cc and under | K25,138.60 |
1001cc - 1500cc | K29,491.36 |
1501cc - 2500cc | K33,844.12 |
2501cc - 3000cc | K41,461.45 |
Over 3000cc | K46,902.40 |
Hatchback (5+ years)
Engine Capacity | Specific Duty |
|---|---|
1000cc and under | K25,138.60 |
1001cc - 1500cc | K29,491.36 |
1501cc - 2500cc | K33,844.12 |
2501cc - 3000cc | K41,461.45 |
Over 3000cc | K46,902.40 |
Station Wagon (5+ years)
Engine Capacity | Specific Duty |
|---|---|
1000cc and under | K25,138.60 |
1001cc - 1500cc | K29,491.36 |
1501cc - 2500cc | K36,020.71 |
2501cc - 3000cc | K41,461.45 |
Over 3000cc | K46,902.40 |
SUV (5+ years)
Engine Capacity | Specific Duty |
|---|---|
1000cc and under | K31,869.84 |
1001cc - 1500cc | K36,508.57 |
1501cc - 2500cc | K49,078.78 |
2501cc - 3000cc | K59,525.40 |
Over 3000cc | K68,666.20 |
2-5 year old vehicles
These rates apply to newer vehicles manufactured 2-5 years before the year of importation.
Sedan (2-5 years)
Engine Capacity | Specific Duty |
|---|---|
1000cc and under | K39,461.45 |
1001cc - 1500cc | K50,343.35 |
1501cc - 2500cc | K61,225.25 |
2501cc - 3000cc | K66,666.20 |
Over 3000cc | K82,989.05 |
Hatchback (2-5 years)
Engine Capacity | Specific Duty |
|---|---|
1000cc and under | K34,020.50 |
1001cc - 1500cc | K44,902.40 |
1501cc - 2500cc | K55,784.30 |
2501cc - 3000cc | K65,666.20 |
Over 3000cc | K72,107.15 |
Station Wagon (2-5 years)
Engine Capacity | Specific Duty |
|---|---|
1000cc and under | K39,461.45 |
1001cc - 1500cc | K50,340.60 |
1501cc - 2500cc | K61,225.25 |
2501cc - 3000cc | K66,666.20 |
Over 3000cc | K82,989.05 |
SUV (2-5 years)
Engine Capacity | Specific Duty |
|---|---|
1000cc and under | K48,866.53 |
1001cc - 1500cc | K56,597.74 |
1501cc - 2500cc | K77,548.10 |
2501cc - 3000cc | K88,430.00 |
Over 3000cc | K104,752.85 |
Carbon emission surtax (add separately)
This amount is added to the specific duty figure above. It is based on engine capacity, not body type or age.
Engine Capacity | Surtax |
|---|---|
Up to 1500cc | K123.20 |
1501cc - 2000cc | K246.40 |
2001cc - 3000cc | K352.00 |
Over 3000cc | K484.00 |
Goods vehicles (by gross vehicle weight)
Pickups, vans and trucks are rated by gross vehicle weight (GVW), not engine size. The figures below give the total specific duty for the 5+ year and 2-5 year age bands.
Single cab pickup
GVW band | 5+ years | 2-5 years |
|---|---|---|
1t - 1.5t GVW | K25,138.60 | K55,784.30 |
1.5t - 3t GVW | K41,461.45 | K66,666.20 |
3t - 5t GVW | K46,902.40 | K77,548.10 |
Double cab pickup
GVW band | 5+ years | 2-5 years |
|---|---|---|
Up to 3t GVW | K63,225.25 | K77,548.10 |
3t - 5t GVW | K69,210.29 | K85,165.43 |
Panel van
GVW band | 5+ years | 2-5 years |
|---|---|---|
Up to 1t GVW | K22,309.32 | K34,510.20 |
1t - 1.5t GVW | K25,138.60 | K39,461.45 |
1.5t - 3t GVW | K41,461.45 | K44,902.40 |
3t - 5t GVW | K46,902.40 | K55,784.30 |
Truck
GVW band | 5+ years | 2-5 years |
|---|---|---|
Up to 2t GVW | K25,954.74 | K50,343.35 |
2t - 5t GVW | K30,579.55 | K55,784.30 |
5t - 10t GVW | K36,020.50 | K66,666.20 |
10t - 20t GVW | K44,726.02 | K77,548.10 |
Over 20t GVW | K52,343.35 | K88,430.00 |
Buses (by seating capacity)
Buses and coaches are rated by the number of seats, across the same two age bands.
Seats | 5+ years | 2-5 years |
|---|---|---|
Up to 14 seats | K36,020.50 | K66,666.20 |
15 - 32 seats | K38,196.88 | K99,511.30 |
33 - 44 seats | K52,343.35 | K219,012.80 |
Over 44 seats | K112,193.80 | K273,422.10 |
Motorcycles (by engine capacity)
Motorcycles have their own engine-capacity bands, separate from passenger cars.
Engine size | 5+ years | 2-5 years |
|---|---|---|
50cc and under | K4,049.80 | K4,275.21 |
51cc - 250cc | K4,274.80 | K5,000.21 |
251cc - 500cc | K4,499.80 | K5,725.21 |
501cc - 800cc | K4,724.80 | K6,450.21 |
Over 800cc | K6,074.80 | K12,975.21 |
Quick reference: popular imports
Here are the total duty amounts (specific duty + carbon surtax) for the most commonly imported used cars, all at the 5+ year age group:
Vehicle | Engine | Body Type | Total Duty |
|---|---|---|---|
Daihatsu Move | 660cc | Hatchback | K25,261.80 |
Honda Fit (GE/GK) | 1300-1500cc | Hatchback | K29,614.56 |
Toyota Vitz/Yaris | 1000-1300cc | Hatchback | K25,261.80 - K29,614.56 |
Toyota RunX | 1500cc | Hatchback | K29,614.56 |
Toyota IST | 1500cc | Hatchback | K29,614.56 |
Toyota Corolla Axio | 1500cc | Sedan | K29,614.56 |
Toyota Allion | 1800cc | Sedan | K34,090.52 |
Toyota Mark X | 2500cc | Sedan | K34,196.12 |
Mazda Atenza | 2000-2500cc | Sedan | K34,090.52 - K34,196.12 |
Key things to know
Diesel and petrol rates are identical for all passenger cars (HS 87.03)
Hybrid vehicles are excluded from this schedule - duty is assessed using the ad valorem method based on CIF value
SUVs pay more than sedans and hatchbacks at every engine band - the premium is substantial, especially above 2500cc
Sedan and hatchback rates are identical in the 5+ year category across all engine bands
Station wagons pay slightly more than sedans at the 1501-2500cc band (K36,020.71 vs K33,844.12)
Specific duty is a one-time cost at the border. Once your vehicle is registered you will also pay annual road tax to RTSA, and because the purchase price is set in dollars or yen, the kwacha exchange rate shapes your true landed cost.
For a step-by-step explanation of how these rates work, see our guide to calculating vehicle import duty. To see how duty fits into the total landed cost, read our import vs buy locally comparison.